- Main Session (1st Day)
- Parallel Session A
- Parallel Session B
- Parallel Session C
- Parallel Session D
- Parallel Session E
- Parallel Session F
- Main Session (2nd Day) (LIVE)
Main Session (1st Day)
MAIN SESSION (0800 - 1400 UTC +8)
[]
TIME (UTC +8) |
AGENDA |
0800 - 0830 | Registration |
0830 - 0840 | Online Conference Opening Mr Mohd Solehin bin Mohd Nasir & Dr. Norazrina Binti Mat Jali |
0840 - 0850 | Opening Speech by ICXRI 2021 Chairman Assoc. Prof. Dr Muhamad Faiz Md Din |
0850 - 0900 | Opening Speech by XAPP Chairman Prof. Dr. Zainal Arifin Ahmad |
0900 - 0930 | Opening speech and ceremony by UPNM Vice Chancellor Lieutenant General Dato’ Hasagaya Bin Abdullah |
0930 - 1015 | Keynote Talk 1 Emeritus Prof Dato' Dr Wan Md Zin Wan Yunus (UPNM) Title: Characterization of Poly(Lactic Acid) Clay Nanocomposites Using X-ray Diffraction Analysis Chairperson: Assoc. Prof. Dr Muhamad Faiz Md Din |
1015 - 1100 | Keynote Talk 2 Prof Jianli Wang (Wollongong University, Australia) Title: Recent applications of X-ray and neutron powder diffraction in the study of some selected magnetic material and thermoelectric materials Chairperson: Assoc. Prof. Dr Muhamad Faiz Md Din |
1100 - 1145 | Virtual Photo Sessions, Poster Sessions and Break |
1145 - 1215 | Invited Talk 1 Dr Sandeep Nagar (DKSH) Title: In-situ XRD and PDF investigation of MF3.3H2O (M = Fe, Cr) in controlled atmosphere: accessing new phases with controlled chemistry |
1215 - 1245 | Invited Talk 2 Dr Thomas Baikie (BRUKER) Title: Energy storage materials using X-ray diffraction techniques |
1245 - 1400 | Break and Poster Session |
Parallel Session A
PARALLEL SESSION A (1400 - 1700 UTC +8)
[]
TIME (UTC +8) |
Parallel Session A |
1400 - 1415 | MS. MARYAM TAUFIQ BINTI MUSA (UKM01) Title: Characterization of sodium alginate membrane plasticized by polyols and polyamine for DMFC applications |
1415 - 1430 | MS. NOR AZWIN SHUKRI (UTM01) Title: Surface Analysis of Grafted Low Density Polyethylene Film by FTIR and XPS Spectroscopy |
1430 - 1445 | DR. SUHAINA ISMAIL (USM02) Title: Effects of Sulphuric Acid and Speed Rotation on Hydrolysis of Bamboo Sawdust |
1445- 1500 | MR. KHAIRUL AIZAT BIN NADZARI (UTM14) Title: Structural Analysis of DLC Thin Film Using X-Ray Reflectivity and Raman Spectroscopy Techniques |
1500 - 1515 | ASSOC. PROF. DR. MOHAMAD ZAKY NOH (UTHM03) Title: Influence of Modified Chemical Compositions on Palm Oil Fuel Ash to the Physico-Mechanical Properties of Porcelain |
1515 - 1530 | DR. NURULHUDA BINTI BASHIROM (UNIMAP03) Title: Synthesis of Nb2O5 by Thermal Oxidation of Nb for Cr(VI) Removal |
1530 - 1545 | MR. MUHAMMAD AIMAN SAUFI (USM17) Title: Comparison of Stability Mechanism of Graphene Nanoparticles in Polyester Oil |
1545- 1600 | MS. SITI KORIAH ZAKARIA (UMK02) Title: Spectroscopy and X-Ray Diffraction (XRD) Analysis of Carbon Steel Slag: The Potential Sustainable Raw Material for Geopolymer Ceramic |
1600 - 1615 | DR. AZIZUL HAKIM LAHURI (UPM01) Title: Adsorption Isotherm Analysis for CO2 Capture using Barium Oxide on Iron(III) Oxide by Ultrasonic-assisted Synthesis |
1615 - 1630 | MS. NURUL FARAHIN MOHD JOHARUDIN (UTHM14) Title: Hardness and Microstructure Analysis of Recycling Milled Aluminium (AA7075) at Various Composition of Rice Husk Silica |
1630 - 1645 | MS. FARAH FADZEHAH HILMI (UTM02) Title: Box Behnken Design to Optimize Parameter for Vapor Grafting of Cinnamaldehyde Essential Oil onto Polyvinyl Alcohol as Food Packaging |
1645 - 1700 | MR. ABQARI LUTHFI ALBERT BIN ABDULLAH (UPNM05) Title: Morphological and Electrochemical Properties of Single-Layer Graphene Decorated with ZnO Hollow Spheres for Supercapacitor Applications |
Parallel Session B
PARALLEL SESSION B (1400 - 1700 UTC +8)
[]
TIME (UTC +8) |
Parallel Session B |
1400 - 1415 | MR. MUHAMAD RAZIZY BIN FAUZI (UTHM15) Title: Interfacial Reaction of SAC3807 on Different Copper Substrate by Reflow Soldering |
1415 - 1430 | MR. MUHAMAD FAIRUSH BIN SHAHARUDIN (OTHER06) Title: Radiation Modification of Commercial Polyvinylidene Fluoride (PVDF) Backsheet Film for Properties Enhancement |
1430 - 1445 | MR. WAN AHMAD MUSTAQIM BIN AHMAD ZAKHI (UTHM10) Title: Fabrication and Characterization of Alginate/Iron (iii) Oxide Beads and Biofilm for Biomedical Applications |
1445- 1500 | MS. FATIN FATINI BINTI OTHMAN (UNIMAP06) Title: Phase Transformation of FGD By-Product into Plaster Mould via Heat Treatment Process |
1500 - 1515 | DR. NORAZRINA MAT JALI (UPNM10) Title: Humidity Effect on the Mechanical Properties of Different Grades of Rt-PMMA |
1515 - 1530 | MS. NUR NABILAH BT SAMSUDIN (UTM10) Title: X-Ray Reflectivity Analysis in Evaluating Multilayer Thin Film Fabrication |
1530 - 1545 | DR. SALMIAH JAMAL MAT ROSID (UNISZA01) Title: Praseodymium Oxide Supported on Alumina in Carbon Dioxide Hydrogenation Reaction: Synthesize, Catalytic Activity and Characterization Properties |
1545- 1600 | MR. HAMDAN BIN YAHYA (OTHER02) Title: Development and Characterisation of Triaxial Electrical Porcelains from Malaysian Ceramic Minerals |
1600 - 1615 | MS. SITI NORBAHIYAH (UIAM02) Title: Characterization and Tensile Properties of Kenaf/Carbon Hybrid Composite with Multi Stacking |
1615 - 1630 | MR. HASAN BIN MARZUKI (UIAM08) Title: Carbon Infiltration within Low-Grade Iron Ore Using Empty Fruit Bunch Pyrolysis Vapor |
1630 - 1645 | MRS. EMILLY BINTI ALBERT ALIM (UTM09) Title: Observation of Silicon Carbide Nanostructures from Carbon Nanotubes Template with Controlled Silicon Layer Thickness |
1645 - 1700 | DR. TAMER A TABET (OTHER07) Title: The Effect of Oxygen and Air Flow on the Characteristic of Zinc Oxide ZnO Nanorods |
Parallel Session C
PARALLEL SESSION C (1400 - 1700 UTC +8)
[]
TIME (UTC +8) |
Parallel Session C |
1400 - 1415 | DR. NORHUDA HIDAYAH NORDIN (UIAM07) Title: Characterizations of High Entropy Alloy Powder as Catalyst Synthesized by Mechanical Alloying for Azo Dye Degradation |
1415 - 1430 | MS. NUR ATIQAH SYAHIRAH SHARI (USM09) Title: Mechanical Enhancement of Composite Bricks Using Kenaf and Oil Palm Cellulose Nanofibrils |
1430 - 1445 | PM DR SITI AMINAH MOHD NOOR (UPNM13) Title: Development of Polypyrrole Nanoparticles Modified-Screen-Printed Carbon Electrode (SPCE) as Sensing Material |
1445- 1500 | DR. NURAZREENA AHMAD (USM16) Title: Effect of Stirring Speed on the Formation and Characteristic of Alginate Microspheres via Gelation/ Emulsification Method |
1500 - 1515 | DR. NOR AZILLAH FATIMAH BINTI OTHMAN (NUKLEAR08) Title: Controlled Process of Radiation-Induced Grafting by Chemical Vapour Deposition for the Synthesis of Metal Adsorbent |
1515 - 1530 | MRS. NURUL KHAIRUNNISA SU (OTHER04) Title: Densification of Zirconia Toughened Alumina Added CeO2 Ceramics via Hot Isostatic Press Sintering Technique |
1530 - 1545 | MS. MUDRIKAH SOFIA BINTI MAHMUD (UIAM03) Title: High Purity Nanosilica from Rice Husk Ash (RHA) via Chemical Method as Additive/Stabilizing Agent CO2 Capture Application |
1545- 1600 | MRS. NUR ALYANI NAZIRAH BINTI MOHAMMAD RAFIX (UTM04) Title: Effect of Residual Stress on Annealed Cold Drawn Steel Wires |
1600 - 1615 | MS. NUR ZAHA BINTI HASSAN (UTHM11) Title: The effect of graphite loading on carbon foam by using natural carbon resources |
1615 - 1630 | MS. SARALA SELAMBAKKANNU (NUKLEAR02) Title: Emulsion Systems Containing Thorium (Iv) For The Synthesis Of Ion-Imprinted Polymer Adsorbent |
1630 - 1645 | MS. LAYLA HAYTHOOR KHARBOOT (UTM12) Title: The Characterization of Pt-Al nanoparticles Synthesized by Room Temperature Wet Chemical Synthesis |
1645 - 1700 |
Parallel Session D
PARALLEL SESSION D (0900 - 1030 UTC +8)
[]
TIME (UTC +8) |
Parallel Session D |
0900 - 0915 | MS. NURSAMIRAH BINTI ROSHIDAN (UIAM10) Title: The Effect of Polyvinyl Alcohol Addition on the Solid Carbon Infusion in Zirconia-Toughened Alumina |
0915 - 0930 | MRS. NABILAH FATHIAH (UPNM18 ) Title: Ionizers as Major ESD Countermeasure in 12nm Gate Oxide Semiconductor Manufacturing |
0930 - 0945 | MR. YOHANNES NYAMBONG ANAK LOWRANCE (UTHM17) Title: Influence of Electrophoretic Deposition (EPD) Voltage on SOFC Interconnect Morphology |
0945 - 1000 | MUHAMAD NOOR IZWAN ISHAK (NUKLEAR12) Title: Deriving the Hounsfield Units using Gray Levels in X-ray Computer Tomography |
1000 - 1015 | DR NOORASHIKIN MD SALEH (UKM02) Title: Polyethylene Glycol Nanoparticle As a Based Nanofluid For ImprovementThe Thermal Conductivity Solar Collector |
1015 - 1030 | DR. JAN SETIAWAN (OTHER01) Title: Phase Composition of Sintered AlCrFeNi |
Parallel Session E
PARALLEL SESSION E (0900 - 1030 UTC +8)
[]
TIME (UTC +8) |
Parallel Session E |
0900 - 0915 | DR. FADHLUL WAFI BIN BADRUDIN (UPNM09) Title: Evaluation of DFT Study on the Olivine LiFePO4 Polyanionic Cathode Materials |
0915 - 0930 | MR. DANIEL CHIN JIE YUAN (USM10) Title: 3D Reconstruction and Visualization using Marching Tetrahedra Framework for Bioceramic Bone Filling |
0930 - 0945 | DR NAZRUL HIZAM BIN YUSOFF (NUKLEAR13) Title: Industrial SPECT Simulation for Imaging Laminar Flow Level in a Pipeline using MCNPX code. |
0945 - 1000 | NURNADIA NADIRA DIN (UPNM15) Title: Tropical Climate Adaptation via Biomimicry and Surface Functionalization for Electronic Circuitry |
1000 - 1015 | MRS. RAQIBAH NAJWA BT MUDZAFFAR (UIAM12) Title: Comparative Study on the Wears of ZTA-TiO2-Cr2O3 Ceramic Cutting Tool and Kennametal Commercial Ceramic Cutting Tool |
1015 - 1030 | MRS. NOR SHAHIRA BINTI MD RUDIN (UTM08) Title: Evaluation of Reduced Graphene Oxide Formation Using In-Plane XRD Measurement |
Parallel Session F
PARALLEL SESSION F (0900 - 1030 UTC +8)
[]
TIME (UTC +8) |
Parallel Session F |
0900 - 0915 | DR. MOHD FAIRUZ BIN SHAMSUDIN (UTM07) Title: Detection of Vibration Induced Fatigue Crack Propagation Using a Hybrid Method |
0915 - 0930 | DR. ALINDA SAMSURI (UPNM14) Title: Physical and Chemical Reduction Behaviour of Chromium Doped to Molybdenum Oxide in Carbon Monoxide Atmosphere |
0930 - 0945 | MR. MOHAMAD SAIFUL BIN SULAIMAN (OTHER05) Title: Tectona grandis: Examine an Ultrastructure on Cultivated Teak due to the Scanning Electron Microscopy Enhanced by Heat Treatment Process |
0945 - 1000 | DR. ZUBAIDAH AIMI ABDUL HAMID (UMK09) Title: Physiochemical Properties of Biofilm from Dioscorea hispida Starch Blended with Glycerol Extracted from Recycle Cooking Oil |
1000 - 1015 | ASSOC. PROF. DR. MOHD HAZIZAN BIN MOHD HASHIM (USM11) Title: Effect of Particle Morphology on the Fracture Characteristics of Various Weathering Grade Sandstone |
1015 - 1030 | DR. NORSHAHIDA SARIFUDDIN (UIAM06) Title: Prediction And Optimization Of Tribological Behaviour Ofcarbon/ Kenaf Fiber Reinforced Epoxy Matrix Hybrid Composites |
Main Session (2nd Day) (LIVE)
MAIN SESSION (1100 - 1700 UTC +8)
[]